23-Jul-18 | Tuesday July 24, 2018 | Wednesday July 25, 2018 | Thursday, July 26, 2018 | Friday, July 27, 2018 | |||||
---|---|---|---|---|---|---|---|---|---|
8:30 – 9:00 | Opening Session |
||||||||
9:00 – 10:00 | Plenary Lecture 1 David Pine Colloids | Plenary Lecture 2 Jacob Sagiv Self-Assembled Monolayers | Plenary Lecture 3 Gordana Vunjak-Novakovic Tissue Engineering | Plenary Lecture 4 Steve Evans Biomimicry |
|||||
10:00 – 10:20 | Coffee Break | ||||||||
10:30 – 11:00 | IL1 Stefano Sacanna | IL2 Nikhil Gupta Nanocomposites | IL3 SAMs Michael Zharnikov | IL4 Nick Kotov | IL5 Jin Montclair Protein Engineering | IL6 Joachim Kohn Biomaterials | IL7 Katja Loos Functional Polymer | IL8 Paulo Coelho Nanomedicine |
|
11:00 - 11:20 | OP1 | OP2 | OP20 | OP21 | OP34 | OP35 | OP48 | OP49 | |
11:20 – 11:40 | OP3 | OP4 | OP22 | OP23 | OP36 | OP37 | OP50 | OP51 | |
11:40 – 12:00 | OP5 | OP6 | OP24 | OP25 | OP38 | OP39 | OP52 | OP53 | |
12:00 – 12:20 | OP7 | OP8 | OP26 | OP27 | OP40 | OP41 | OP54 | OP55 | |
12:30 – 13:30 | Lunch | Closing and Lunch | |||||||
13:30 – 14:25 | Plenary Lecture 5 Oleg Gang Nanoparticles | Plenary Lecture 6 Christof Wöll Metal-organic frameworks (MOFs) | Plenary Lecture 7 Xinliang Feng 2D Polymers | Meeting Ends | |||||
14:30 – 15:00 | IL9 Catalysis Frank Gupton | IL10 Dimitri Talapin | IL11 Zhong Nanoparticle Sensors | IL12 Martin Moeller Actuated Polymer Objects | IL13 Rainer Jordan | IL14 Harm-Anton Klok | |||
15:00 – 15:20 | IL10 Ryan Hartman | OP9 | OP28 | OP29 | OP42 | OP43 | |||
15:20 – 15:40 | OP10 | OP11 | OP30 | OP31 | PO44 | OP45 | |||
15:40 – 16:00 | OP12 | OP13 | OP32 | OP33 | PO46 | OP47 | |||
16:00 – 16:20 | Coffee Break | Poster Session 1 | Poster Session 2 | ||||||
16:20 – 16:40 | OP14 | OP15 | |||||||
16:40 – 17:00 | OP16 | OP17 | |||||||
17:00 – 17:30 | OP18 | OP19 | |||||||
17:30 – 18:00 | |||||||||
18:00 – 19:00 | Welcome Reception | Conference Dinner Chandrika Tandon Chair, NYU Tandon School of Engineering's Board of Overseers Keynote speaker Prof. Eray Aydil | |||||||
19:00 – 20:00 | |||||||||
20:00 - 21:00 | |||||||||
21:00 – 22:00 | |||||||||
22:00 – 23:00 |